STUDENT  MOBILITY   RATE        Percentage of student who entered or left during the school year.

Enrollment  |  Student Attendance  |  Faculty Attend Rate |  Averave Class Size |  HSPT |  HSPA |  SAT Result |  Post Graduation Plans

SCHOOL
SCHOOL  YEAR DISTRICT STATE
           
    ELEMENTRY 1999 - 2000 21.4% 14.3%
    2000 - 2001 21.0% 13.4%
    2001 - 2002 19.2% 13.8%
    HIGH   SCHOOL 1999 - 2000 38.4% 12.3%
    2000 - 2001 40.6% 11.9%
    2001 - 2002 31.7% 12.0%
    ALTERNATE   SCHOOL 1999 - 2000 218.2% 12.3%
    2000 - 2001 185%.0 11.9%
    2001 - 2002 257.1% 12.0%
      


Home | Club | Club Descriptions | Harassment Policy | PTA Meetings | School Calendar